Odhav, Ahmedabad, Gujarat
GST No. 24AJXPN5129R1Z7
Call 08048965500 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Material | Mild Steel |
| Voltage | 180 V |
| Frequency | 50 Hz |
| Power | 1.5 kW |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Plastic Dana making machine |
| Product Type | Hydraulic |
| Material | Alloys steel |
| Size | 5 inch to 12 inch |
| Phase | single and three phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Semi-Automatic |
| Capacity | Depend on Model |
| Power Consumption | Depend on Model |
| Material | Steel |
| Mounting | As per requirement |
| Cartridge Heater Voltage | 240 to 440 V |
| Power | 4.0 kW |
| Voltage | 220 V to 440 V |
| Frequency | 50 Hz |
| Sr No. | Model | Power in K.W. | Filter size in MM |
| 1. | NOCT-65 | 2.4 K.W. | Dia.65 |
| 2. | NOCT-80 | 3.2 K.W. | Dia.80 |
| 3. | NOCT-100 | 4.0 K.W. | Dia.100 |
| 4. | NOCT-125 | 6.0 K.W. | Dia.125 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Depend on material |
| Machine Type | Automatic |
| Capacity | 50 to 500kg |
| Automation Grade | Automatic |
| Usage/Application | Screen Changer |
| I Deal In | New Only |
View Complete details