Ahmedabad, Gujarat
GST No. 24AJXPN5129R1Z7
Call 08048965500 77% Response Rate
Send Enquiry
| Machine Type | Automatic |
| Capacity | depend on material |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | 240 V |
| Heat Load | depend on model |
| Voltage | 220 V to 440 V |
| Power | 3 kW |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Semi-Automatic |
| Capacity | Depend on material |
| Mounting | as per requirement |
| Cartridge Heater Voltage | 240 V |
| Density | 1.36 g/cm3 |
| Power | 1.5 kW |
| Frequency | 50 Hz |
View Complete details
| Machine Type | Automatic, Semi-Automatic |
| Capacity | depend on Model |
| Power Consumption | depend on Model |
| Mounting | as per requirement |
| Cartridge Heater Voltage | 240 to 440 V |
| Density | 4.0 kg/m2 |
| Frequency | 60 Hz |
| Voltage | 230 V to 440 V |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Capacity | depend on Model |
| Power Consumption | depend on Model |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | 240-440 |
| Frequency | 50 Hz |
| Voltage | 240 V - 440 V |
| Power | 3.5 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Semi-Automatic, Manual, Automatic |
| Capacity | 50 kg / 500 kg |
| Power Consumption | depend on Model |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | 240 v |
| Voltage | 150 V |
| Frequency | 50 Hz |
| Power | 1.5 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Hydraulic Power Pack |
| Machine Type | Automatic, Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power | 3.5 kW |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Capacity | 50 to 500 kg/hr |
| Power Consumption | 4 k.w. to 20 k.w. |
| Material | Harden Alloy Steel |
| Mounting | as per customer specification |
| Cartridge Heater Voltage | 240V and 440 V |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power | 2.6 kW |
| Voltage | 200 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Capacity | Depend on Model |
| Power Consumption | Depend on Model |
| Material | Alloy Steel |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | 240 to 440 V |
| Filtration Area | 98-1024cm2 |
| Frequency | 50 Hz |
| Sr No. | Model | Power in K.W. | Filter size in MM |
| 1. | NOP-105 | 3.2 K.W. | Dia.105 |
| 2. | NOP-125 | 3.6 K.W. | Dia.125 |
| 3. | NOP-155 | 4.8 K.W. | Dia.155 |
| 4. | NOP-185 | 5.2 K.W. | Dia.185 |
| 5. | NOP-205 | 6.2 K.W. | Dia.205 |
| 6. | NOP-225 | 6.6 K.W. | Dia.225 |
| 7. | NOP-250 | 8.8 K.W. | Dia.250 |
Additional Information:
View Complete details
| Machine Type | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 2.2 kW |
| Phase | Single Phase |
View Complete details
| Machine Type | Automatic |
| Capacity | Depend on Model |
| Power Consumption | Depend on Model |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | 240 V to 440 V |
| Voltage | 220 V to 440 V |
| Frequency | 50 Hz |
| Power | Depend on Model |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Hydraulic Power Pack |
| Product Type | Platen Type |
| Surface Finishing | as per requriement |
| Working Pressure | 300 Bar |
| Power | Depend on Model |
| Phase | Single Phase or Three Phase |
| Voltage | 230 V to 440 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Usage | Plastic Industries |
| Capacity | 80 kg/hr to 1000 kg/hr |
| Power Consumption | low |
| Material | All types of plastic processing |
| Voltage (V) | 220 to 480V |
| Mounting | as per customer requirement |
| Cartridge Heater Voltage | depend on size of screen changer model |
Additional Information:
View Complete details
| Usage/Application | Plastic Dana making Machine |
| Product Type | Continues Screen Changer |
| Material | Alloy steel |
| Size | 5" to 12" |
| Phase | Single and Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | plastic processing Industroies |
| Product Type | Hydraulic Sreen changer |
| Material | Alloy steel |
| Size | 5" to 12" |
| Phase | single and three phase |
| Country of Origin | Made in India |
View Complete details